Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.01016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00190 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00128 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00030 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.16400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00870 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00118 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00056 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00083 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02519 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00637 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00509 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00835 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.03565 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00037 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00840 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00209 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00262 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.24200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00096 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00290 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00642 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00336 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00821 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00383 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.31980 / 20.31690
USDHKD
7.78433 / 7.78171
USDCNH
7.29622 / 7.29611
USDCAD
1.40661 / 1.40657
GBPSGD
1.70425 / 1.70412
GBPNZD
2.15418 / 2.15404
EURZAR
19.04300 / 19.03663
EURUSD
1.05161 / 1.05157
EURTRY
36.58309 / 36.55790
EURSEK
11.57222 / 11.57139
CHFSGD
1.51875 / 1.51862
CHFPLN
4.60860 / 4.60670
CHFNOK
12.48008 / 12.46992
AUDUSD
0.64829 / 0.64824
AUDNZD
1.10229 / 1.10208
AUDJPY
96.872 / 96.858
AUDCHF
0.57421 / 0.57412
AUDCAD
0.91185 / 0.91176