Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00025 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 277.13000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 234.68000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 38,441.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.62000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00200 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04000 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02260 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.27570 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 12.16260 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07880 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00019 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 7.65000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 6.39000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,206.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00240 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.39000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 60.71000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.06000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 6.76000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.15000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.28000 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01120 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.70000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.35570 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.68000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00771 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.21734 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.13000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.48920 / 20.48720
USDHKD
7.79284 / 7.79016
USDCNH
7.26478 / 7.26463
USDCAD
1.44248 / 1.44244
GBPSGD
1.67998 / 1.67978
GBPNZD
2.20538 / 2.20517
EURZAR
19.33523 / 19.32896
EURUSD
1.04209 / 1.04206
EURTRY
37.41210 / 37.38140
EURSEK
11.45847 / 11.45829
CHFSGD
1.48930 / 1.48907
CHFPLN
4.45003 / 4.44765
CHFNOK
12.46608 / 12.45492
AUDUSD
0.62186 / 0.62183
AUDNZD
1.10205 / 1.10183
AUDJPY
96.112 / 96.098
AUDCHF
0.56375 / 0.56364
AUDCAD
0.89693 / 0.89681