Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00769 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00325 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.03000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00142 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.16600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01560 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00344 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00157 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00333 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.04566 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01265 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00250 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00845 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00810 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.05559 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00063 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01390 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00236 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00271 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.45500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00235 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00788 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00356 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00470 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.02997 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00717 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.29530 / 20.29030
USDHKD
7.78486 / 7.78215
USDCNH
7.28117 / 7.28106
USDCAD
1.40691 / 1.40685
GBPSGD
1.70576 / 1.70558
GBPNZD
2.16477 / 2.16459
EURZAR
19.11490 / 19.10225
EURUSD
1.05212 / 1.05210
EURTRY
36.69861 / 36.65295
EURSEK
11.48462 / 11.48129
CHFSGD
1.51862 / 1.51840
CHFPLN
4.60375 / 4.60050
CHFNOK
12.49408 / 12.48639
AUDUSD
0.64356 / 0.64351
AUDNZD
1.09645 / 1.09620
AUDJPY
96.747 / 96.733
AUDCHF
0.56892 / 0.56882
AUDCAD
0.90534 / 0.90524