Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00233 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00159 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00125 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.12000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01490 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00073 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00027 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00063 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.00987 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00571 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00257 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00293 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.01082 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00380 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00207 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00270 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.15000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00095 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00390 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00212 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00218 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00148 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00198 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00352 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.35780 / 20.35390
USDHKD
7.78555 / 7.78285
USDCNH
7.27772 / 7.27755
USDCAD
1.40702 / 1.40699
GBPSGD
1.70605 / 1.70586
GBPNZD
2.16780 / 2.16766
EURZAR
19.08771 / 19.08200
EURUSD
1.05051 / 1.05048
EURTRY
36.55787 / 36.54800
EURSEK
11.57402 / 11.57339
CHFSGD
1.51678 / 1.51657
CHFPLN
4.61507 / 4.61348
CHFNOK
12.46076 / 12.45843
AUDUSD
0.64293 / 0.64289
AUDNZD
1.09906 / 1.09881
AUDJPY
96.709 / 96.695
AUDCHF
0.57025 / 0.57016
AUDCAD
0.90459 / 0.90449