Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03100 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00025 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 273.20000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 231.33000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 37,970.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.67000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00258 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04500 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02350 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.30790 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 17.43780 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.11240 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00019 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 8.47000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 7.08000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,343.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00380 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02500 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.45000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 71.37000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.07000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 10.30000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.18000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00390 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.60710 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01400 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.68000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.35730 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.99000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00830 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.31837 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00145 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.54020 / 20.53710
USDHKD
7.79302 / 7.79023
USDCNH
7.26459 / 7.26436
USDCAD
1.44249 / 1.44244
GBPSGD
1.68028 / 1.68002
GBPNZD
2.20105 / 2.20087
EURZAR
19.33085 / 19.32371
EURUSD
1.04190 / 1.04188
EURTRY
37.32437 / 37.30050
EURSEK
11.46327 / 11.46134
CHFSGD
1.48806 / 1.48779
CHFPLN
4.44587 / 4.44311
CHFNOK
12.45578 / 12.43965
AUDUSD
0.62321 / 0.62317
AUDNZD
1.10215 / 1.10193
AUDJPY
96.753 / 96.740
AUDCHF
0.56563 / 0.56554
AUDCAD
0.89893 / 0.89885