Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00025 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 276.50000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 234.11000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 38,330.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.62000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00200 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04100 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02270 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.27440 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 11.96790 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07760 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00018 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 7.44000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 6.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,170.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00230 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.42000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 65.76000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.04000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 5.95000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.15000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.28000 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01090 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.64000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.35570 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00013 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.77000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00759 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.19755 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.14000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.49250 / 20.48920
USDHKD
7.79244 / 7.78976
USDCNH
7.26339 / 7.26328
USDCAD
1.44248 / 1.44242
GBPSGD
1.68013 / 1.67992
GBPNZD
2.20433 / 2.20413
EURZAR
19.32272 / 19.31739
EURUSD
1.04181 / 1.04179
EURTRY
37.40770 / 37.37110
EURSEK
11.45894 / 11.45877
CHFSGD
1.48894 / 1.48871
CHFPLN
4.45114 / 4.44818
CHFNOK
12.46408 / 12.45292
AUDUSD
0.62202 / 0.62199
AUDNZD
1.10191 / 1.10166
AUDJPY
96.135 / 96.122
AUDCHF
0.56408 / 0.56397
AUDCAD
0.89716 / 0.89704