Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00022 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 248.27000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 208.59000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 33,196.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.68000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00212 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04500 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02450 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.30230 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 16.15560 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.10750 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00021 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 8.56000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 7.07000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,328.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00450 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.37000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 57.06000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.10000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 13.57000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.20000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00520 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.81070 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01550 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.06640 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 10.03530 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.07820 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.72000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34660 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 2.06000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00758 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.17442 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.40000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.35010 / 20.34650
USDHKD
7.78556 / 7.78290
USDCNH
7.27749 / 7.27736
USDCAD
1.40706 / 1.40700
GBPSGD
1.70724 / 1.70711
GBPNZD
2.16874 / 2.16861
EURZAR
19.08817 / 19.08324
EURUSD
1.05106 / 1.05103
EURTRY
36.57860 / 36.57003
EURSEK
11.57172 / 11.57069
CHFSGD
1.51684 / 1.51669
CHFPLN
4.61253 / 4.61096
CHFNOK
12.46244 / 12.45951
AUDUSD
0.64309 / 0.64305
AUDNZD
1.09873 / 1.09852
AUDJPY
96.748 / 96.734
AUDCHF
0.57021 / 0.57011
AUDCAD
0.90483 / 0.90474