Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.01372 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00325 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00126 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00076 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.14200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01060 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00382 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00037 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00105 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00134 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.01664 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01573 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00260 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.01541 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01187 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.02228 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00037 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.02090 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00225 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00281 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.84300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00077 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00657 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00244 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00226 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00858 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00255 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.53820 / 20.53590
USDHKD
7.79244 / 7.78963
USDCNH
7.26469 / 7.26451
USDCAD
1.44176 / 1.44169
GBPSGD
1.68083 / 1.68060
GBPNZD
2.20096 / 2.20070
EURZAR
19.33222 / 19.31649
EURUSD
1.04240 / 1.04238
EURTRY
37.34120 / 37.32456
EURSEK
11.46428 / 11.46294
CHFSGD
1.48857 / 1.48831
CHFPLN
4.44668 / 4.44343
CHFNOK
12.46083 / 12.44711
AUDUSD
0.62356 / 0.62352
AUDNZD
1.10219 / 1.10192
AUDJPY
96.759 / 96.745
AUDCHF
0.56565 / 0.56554
AUDCAD
0.89899 / 0.89889