Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.02305 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00448 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00039 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.05200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00138 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00074 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.49000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01510 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00181 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00153 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.04219 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.05214 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00240 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00685 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01582 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00032 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.09335 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00050 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00111 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.02170 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00226 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00299 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.76100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00034 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00962 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00440 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00959 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.02938 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.02280 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.56040 / 20.55240
USDHKD
7.79158 / 7.78859
USDCNH
7.27734 / 7.27623
USDCAD
1.44007 / 1.43997
GBPSGD
1.68130 / 1.68098
GBPNZD
2.19617 / 2.19593
EURZAR
19.50267 / 19.45053
EURUSD
1.04294 / 1.04289
EURTRY
37.34539 / 37.30320
EURSEK
11.47042 / 11.46889
CHFSGD
1.49524 / 1.49485
CHFPLN
4.45870 / 4.45422
CHFNOK
12.49358 / 12.47053
AUDUSD
0.62541 / 0.62536
AUDNZD
1.10405 / 1.10379
AUDJPY
97.285 / 97.268
AUDCHF
0.56550 / 0.56539
AUDCAD
0.90060 / 0.90046