Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00425 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00193 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00135 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00062 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.25900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00302 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00031 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00079 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00158 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.15243 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01653 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00250 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00539 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00032 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00765 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.10558 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00047 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01320 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00234 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00266 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.28800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00064 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00360 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00452 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00246 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00428 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01872 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00573 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.16800 / 20.16440
USDHKD
7.76936 / 7.76670
USDCNH
7.30632 / 7.30610
USDCAD
1.44176 / 1.44173
GBPSGD
1.70177 / 1.70154
GBPNZD
2.22508 / 2.22476
EURZAR
19.68002 / 19.66349
EURUSD
1.04102 / 1.04099
EURTRY
36.75690 / 36.60447
EURSEK
11.51447 / 11.51289
CHFSGD
1.51150 / 1.51128
CHFPLN
4.55001 / 4.54808
CHFNOK
12.66083 / 12.65658
AUDUSD
0.62195 / 0.62189
AUDNZD
1.10581 / 1.10556
AUDJPY
98.293 / 98.276
AUDCHF
0.55956 / 0.55944
AUDCAD
0.89660 / 0.89647